RPLL 50 PATCH MEN'S PERFORMANCE SHORT SLEEVE TEE - MEN'S, WOMEN'S & YOUTH
Size Charts
inches
cm
HALF CHEST WIDTH | FULL CHEST WIDTH (CIRCUMFERENCE) | LENGTH | |
YOUTH X-SMALL | 14 1⁄2 | 29 | 21 |
YOUTH SMALL | 16 1⁄2 | 33 | 23 |
YOUTH MEDIUM | 17 1⁄2 | 35 | 24 |
YOUTH LARGE | 18 1⁄2 | 37 | 25 |
YOUTH X-LARGE | 19 1⁄2 | 39 | 26 |
inches
cm
Full Chest Width (Circumference) | Half Chest Width | Length | |
X-SMALL | 32 | 16 | 24 |
SMALL | 34 | 17 | 25 |
MEDIUM | 36 | 18 | 26 |
LARGE | 38 | 19 | 27 |
X-LARGE | 40 | 20 | 28 |
XX-LARGE | 42 | 21 | 29 |
inches
cm
Full chest width (Circumference) | Chest Width | length | |
Small | 39 | 19 1⁄2 | 27 1⁄2 |
Medium | 41 | 20 1⁄2 | 28 1⁄2 |
Large | 44 | 22 | 29 1⁄2 |
X-Large | 47 | 23 1⁄2 | 30 1⁄2 |
XX-Large | 50 | 25 | 31 1⁄2 |
3X-Large | 53 | 28 | 33 1⁄2 |